
Height
6' 4"
Weight
225 lbs
Age
40
College
SMU
Draft
—
Status
—
Career Totals
Source: ESPN / NFLPuntingCareer
| GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 1004 | 46.7 | 75 | 46,863 | 68 | 6.77 | 374 | 37.25 | 430 | 3,983 | 9.3 | 42.6 |
KickingCareer
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
DefenseCareer
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
PassingCareer
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 18 | 1 | 118.8 | - |
Season by Season
All YearsPunting
| Year | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | san francisco 49ers | 17 | 44 | 43.6 | 55 | 1,919 | 1 | 2.27 | 22 | 50.00 | 22 | 281 | 12.8 | 36.8 |
| 2024 | new york jets | 17 | 63 | 47.2 | 75 | 2,972 | 7 | 11.11 | 19 | 30.16 | 29 | 256 | 8.8 | 40.9 |
| 2023 | new york jets | 17 | 99 | 48.8 | 62 | 4,831 | 8 | 8.08 | 36 | 36.36 | 48 | 535 | 11.1 | 41.8 |
| 2022 | miami dolphins | 17 | 61 | 46.4 | 66 | 2,828 | 2 | 3.28 | 28 | 45.90 | 30 | 312 | 10.4 | 40.6 |
| 2021 | new york jets | 7 | 23 | 48.2 | 59 | 1,108 | 0 | 0.00 | 7 | 30.43 | 10 | 119 | 11.9 | 43.0 |
| 2021 | atlanta falcons | 7 | 22 | 46.1 | 64 | 1,015 | 2 | 9.09 | 11 | 50.00 | 9 | 72 | 8.0 | 41.0 |
| 2021 | 2021 Totals | 14 | 45 | 47.2 | 64 | 2,123 | 2 | 4.44 | 18 | 40.00 | 19 | 191 | 10.1 | 42.0 |
| 2020 | new orleans saints | 16 | 62 | 43.1 | 58 | 2,674 | 2 | 3.23 | 23 | 37.10 | 20 | 46 | 2.3 | 41.7 |
| 2019 | new orleans saints | 16 | 60 | 46.2 | 64 | 2,770 | 1 | 1.67 | 29 | 48.33 | 24 | 166 | 6.9 | 43.1 |
| 2018 | new orleans saints | 16 | 43 | 46.4 | 60 | 1,996 | 4 | 9.30 | 15 | 34.88 | 12 | 60 | 5.0 | 43.2 |
| 2017 | new orleans saints | 16 | 60 | 47.0 | 68 | 2,822 | 2 | 3.33 | 26 | 43.33 | 24 | 249 | 10.4 | 42.2 |
| 2016 | new orleans saints | 16 | 57 | 48.3 | 66 | 2,751 | 5 | 8.77 | 22 | 38.60 | 29 | 237 | 8.2 | 42.4 |
| 2015 | new orleans saints | 14 | 56 | 45.6 | 58 | 2,551 | 4 | 7.14 | 20 | 35.71 | 24 | 194 | 8.1 | 40.7 |
| 2014 | new orleans saints | 16 | 58 | 46.4 | 63 | 2,690 | 5 | 8.62 | 19 | 32.76 | 24 | 99 | 4.1 | 42.9 |
| 2013 | new orleans saints | 16 | 61 | 46.9 | 61 | 2,859 | 5 | 8.20 | 25 | 40.98 | 24 | 180 | 7.5 | 42.3 |
| 2012 | new orleans saints | 16 | 74 | 50.1 | 70 | 3,707 | 6 | 8.11 | 20 | 27.03 | 31 | 391 | 12.6 | 43.2 |
| 2011 | new orleans saints | 16 | 46 | 48.3 | 64 | 2,224 | 4 | 8.70 | 13 | 28.26 | 19 | 118 | 6.2 | 44.0 |
| 2010 | new orleans saints | 16 | 57 | 45.9 | 64 | 2,618 | 6 | 10.53 | 21 | 36.84 | 26 | 310 | 11.9 | 38.4 |
| 2009 | new orleans saints | 16 | 58 | 43.6 | 60 | 2,528 | 4 | 6.90 | 18 | 31.03 | 25 | 358 | 14.3 | 36.0 |
Kicking
| Year | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | san francisco 49ers | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | new york jets | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | new york jets | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | miami dolphins | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | new york jets | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2020 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2019 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | new orleans saints | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2014 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2013 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2012 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2011 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2010 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2009 | new orleans saints | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | miami dolphins | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | new orleans saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | new orleans saints | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | new orleans saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | new orleans saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | new orleans saints | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | new orleans saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | new orleans saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | new york jets | 17 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 18 | 0 | 118.8 | - |
| 2014 | new orleans saints | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | - |
Latest News
ESPN · External · Mon, Mar 16
Jalen Reeves-Maybin re-elected as NFLPA board president
Jalen Reeves-Maybin was re-elected as president of the NFL Players Association's Board of Player Representatives on Sunday.
ESPN · External · Wed, Mar 20
Jets 2024 free agency tracker: Offseason moves, signings
Keep track of all the Jets' free agency moves throughout the 2024 offseason.
ESPN · External · Mon, Sep 26
Mark Sanchez jokes about Thomas Morstead's 'butt punt'
The former New York Jets quarterback made fun of his infamous "butt fumble" as the Miami Dolphins' punter had his own faux pas.
ESPN · External · Thu, Jul 22
Saints' Wil Lutz talks golf, kicking and the quest for that perfect swing
Golf may be more therapeutic for Lutz than his job as Saints kicker, but how he savors pressure situations helps explain his success at both.
ESPN · External · Sat, May 15
Saints rookie Nolan Cooney overcame cancer, then learned to punt with help from YouTube
Cooney's NFL journey is a unique one, from learning to punt while undergoing cancer treatment in high school to walking on at Syracuse to signing with the Saints.
ESPN · External · Wed, Mar 17
How the Saints cleared $111 million in cap space and what it means for 2022
Retirements, cuts, restructures: The Saints needed them all to climb out of the salary cap hole they were in. Expect more of the same next season.

