
Height
5' 11"
Weight
205 lbs
Age
30
College
South Florida
Draft
—
Status
—
Career Totals
Source: ESPN / NFLRushingCareer
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 103 | 228 | 1,014 | 4.4 | 3 | 30 | 44 | 1 | 0 |
ReceivingCareer
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 53 | 70 | 465 | 8.8 | 0 | 42 | 17 | 1 | 0 |
ReturningCareer
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 5 | 22 | 0 | 5 | 10 | 38 | 900 | 0 | 0 | 47 |
PassingCareer
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
DefenseCareer
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ScoringCareer
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Season by Season
All YearsRushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | new england patriots | 7 | 13 | 25 | 1.9 | 0 | 5 | 0 | 0 | 0 |
| 2025 | 2025 Totals | 8 | 14 | 25 | 1.8 | 0 | 5 | 0 | 0 | 0 |
| 2024 | jacksonville jaguars | 14 | 32 | 143 | 4.5 | 0 | 22 | 7 | 0 | 0 |
| 2023 | jacksonville jaguars | 17 | 41 | 108 | 2.6 | 0 | 19 | 5 | 0 | 0 |
| 2022 | cleveland browns | 15 | 4 | 17 | 4.3 | 0 | 7 | 1 | 0 | 0 |
| 2021 | cleveland browns | 17 | 100 | 534 | 5.3 | 3 | 30 | 24 | 0 | 0 |
| 2020 | cleveland browns | 16 | 33 | 166 | 5.0 | 0 | 28 | 7 | 1 | 0 |
| 2019 | cleveland browns | 16 | 4 | 21 | 5.3 | 0 | 13 | 0 | 0 | 0 |
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | jacksonville jaguars | 14 | 12 | 19 | 96 | 8.0 | 0 | 26 | 3 | 0 | 0 |
| 2023 | jacksonville jaguars | 17 | 10 | 12 | 140 | 14.0 | 0 | 42 | 6 | 0 | 0 |
| 2022 | cleveland browns | 15 | 3 | 3 | 7 | 2.3 | 0 | 7 | 0 | 0 | 0 |
| 2021 | cleveland browns | 17 | 19 | 25 | 137 | 7.2 | 0 | 18 | 7 | 1 | 0 |
| 2020 | cleveland browns | 16 | 3 | 4 | 14 | 4.7 | 0 | 5 | 0 | 0 | 0 |
| 2019 | cleveland browns | 16 | 6 | 7 | 71 | 11.8 | 0 | 27 | 1 | 0 | 0 |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | new england patriots | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 0 | 0 | 32 |
| 2023 | jacksonville jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 126 | 0 | 0 | 22 |
| 2022 | cleveland browns | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 27 |
| 2021 | cleveland browns | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 139 | 0 | 0 | 29 |
| 2020 | cleveland browns | 16 | 3 | 13 | 0 | 4 | 10 | 14 | 351 | 0 | 0 | 43 |
| 2019 | cleveland browns | 16 | 2 | 9 | 0 | 1 | 9 | 5 | 129 | 0 | 0 | 47 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | new england patriots | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 2025 Totals | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | jacksonville jaguars | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | jacksonville jaguars | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | cleveland browns | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | cleveland browns | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | cleveland browns | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | cleveland browns | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | jacksonville jaguars | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | cleveland browns | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | cleveland browns | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | cleveland browns | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | cleveland browns | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | cleveland browns | 17 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Latest News
ESPN · External · Sun, Feb 8
Seahawks elevate Cam Akers, Velus Jones Jr. ahead of SB LX
The Seahawks elevated running backs Cam Akers and Velus Jones Jr. from their practice squad Saturday to be available for Super Bowl LX.
ESPN · External · Fri, Oct 31
New England Patriots' Rhamondre Stevenson out with toe injury
The New England Patriots will be without starting running back Rhamondre Stevenson on Sunday because of a toe injury.
ESPN · External · Fri, Oct 25
Week 8 last-minute pickups: Rashod Bateman among options as WR injuries mount
If injuries or disappointing performances have prompted you to find replacements, Matt Bowen has you covered, highlighting options with favorable setups this week.
ESPN · External · Sat, Oct 19
Fantasy football last-minute pickups: Look to Xavier Legette, DeMario Douglas
If injuries, bye weeks or disappointing performances have prompted you to find replacements, Matt Bowen has you covered, highlighting options with favorable setups this week.
ESPN · External · Thu, Oct 17
Fantasy football trends: Chase Brown among emerging RBs, JuJu's role in K.C. and more
Matt Bowen discusses encouraging usage for a trio of backs, what to expect from JuJu Smith-Schuster and a group of players knocking at the door.
ESPN · External · Tue, Mar 19
Jaguars 2024 free agency tracker: Offseason moves, signings
Keep track of all the Jaguars free agent moves throughout the 2024 offseason.
In the Wire
The Tennessean
Titans players participate in ice bucket challenge to raise awareness for Chris Johnson and others affected by ALS.
Titans Official
Titans sign RB D'Ernest Johnson and waive RB Dominic Richardson to bolster their backfield depth for the season.
Paul Kuharsky
Titans cornerback Nazeeh Johnson is set to receive a six-game suspension for violating the league's PED policy.
Paul KuharskyInjury
CB Nazeeh Johnson receives a six-game suspension for a violation related to performance-enhancing substances.
Titans OfficialInjury
DB Nazeeh Johnson faces a six-game suspension starting August 30 but remains eligible for preseason activities.
A to Z Sports Nashville
Titans leadership participates in the Ice Bucket Challenge to support Chris Johnson before training camp.

