
Height
6' 1"
Weight
191 lbs
Age
29
College
Florida
Draft
—
Status
—
Career Totals
Source: ESPN / NFLPuntingCareer
| GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 349 | 47.6 | 76 | 16,606 | 30 | 8.60 | 151 | 43.27 | 131 | 1,013 | 7.7 | 44.5 |
KickingCareer
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
PassingCareer
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 3 | 4 | 75.0 | 40 | 10.0 | 0 | 0 | 16 | 0 | 106.3 | - |
Season by Season
All YearsPunting
| Year | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | houston texans | 17 | 72 | 47.6 | 73 | 3,424 | 5 | 6.94 | 30 | 41.67 | 33 | 326 | 9.9 | 41.6 |
| 2024 | houston texans | 17 | 76 | 48.0 | 69 | 3,649 | 7 | 9.21 | 39 | 51.32 | 25 | 121 | 4.8 | 44.0 |
| 2023 | kansas city chiefs | 17 | 59 | 47.1 | 68 | 2,776 | 5 | 8.48 | 20 | 33.90 | 20 | 207 | 10.4 | 41.8 |
| 2022 | kansas city chiefs | 17 | 53 | 50.4 | 76 | 2,672 | 4 | 7.55 | 22 | 41.51 | 22 | 176 | 8.0 | 45.6 |
| 2021 | kansas city chiefs | 16 | 37 | 47.2 | 68 | 1,746 | 3 | 8.11 | 20 | 54.05 | 16 | 64 | 4.0 | 43.8 |
| 2020 | kansas city chiefs | 16 | 52 | 45.0 | 67 | 2,339 | 6 | 11.54 | 20 | 38.46 | 15 | 119 | 7.9 | 40.4 |
Kicking
| Year | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | kansas city chiefs | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2020 | kansas city chiefs | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | kansas city chiefs | 17 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 | 0 | 112.5 | - |
| 2022 | kansas city chiefs | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | kansas city chiefs | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | - |
| 2020 | kansas city chiefs | 16 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | 10.6 |



