
Height
6' 0"
Weight
209 lbs
Age
29
College
Memphis
Draft
—
Status
—
Career Totals
Source: ESPN / NFLRushingCareer
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 112 | 1264 | 5,782 | 4.6 | 33 | 65 | 282 | 7 | 6 |
ReceivingCareer
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 250 | 326 | 1,762 | 7.0 | 5 | 68 | 78 | 5 | 1 |
ReturningCareer
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 0 | 0 | 0 | 0 | 63 | 1,500 | 1 | 0 | 100 |
PassingCareer
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
DefenseCareer
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ScoringCareer
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 33 | 5 | 1 | 39 | 3 | 0 | 0 | 240 |
Season by Season
All YearsRushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 242 | 1,082 | 4.5 | 5 | 65 | 48 | 3 | 2 |
| 2024 | tennessee titans | 16 | 260 | 1,079 | 4.2 | 5 | 41 | 53 | 2 | 2 |
| 2023 | dallas cowboys | 17 | 252 | 1,005 | 4.0 | 6 | 31 | 56 | 1 | 1 |
| 2022 | dallas cowboys | 16 | 193 | 1,007 | 5.2 | 9 | 57 | 46 | 0 | 0 |
| 2021 | dallas cowboys | 15 | 130 | 719 | 5.5 | 2 | 58 | 35 | 0 | 0 |
| 2020 | dallas cowboys | 16 | 101 | 435 | 4.3 | 4 | 42 | 23 | 0 | 0 |
| 2019 | dallas cowboys | 15 | 86 | 455 | 5.3 | 2 | 44 | 21 | 1 | 1 |
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 33 | 41 | 206 | 6.2 | 0 | 29 | 11 | 1 | 1 |
| 2024 | tennessee titans | 16 | 41 | 57 | 238 | 5.8 | 0 | 30 | 9 | 0 | 0 |
| 2023 | dallas cowboys | 17 | 55 | 67 | 311 | 5.7 | 0 | 60 | 12 | 2 | 0 |
| 2022 | dallas cowboys | 16 | 39 | 55 | 371 | 9.5 | 3 | 68 | 18 | 0 | 0 |
| 2021 | dallas cowboys | 15 | 39 | 46 | 337 | 8.6 | 0 | 32 | 15 | 2 | 0 |
| 2020 | dallas cowboys | 16 | 28 | 40 | 192 | 6.9 | 1 | 30 | 9 | 0 | 0 |
| 2019 | dallas cowboys | 15 | 15 | 20 | 107 | 7.1 | 1 | 21 | 4 | 0 | 0 |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | dallas cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 489 | 1 | 0 | 100 |
| 2020 | dallas cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 766 | 0 | 0 | 67 |
| 2019 | dallas cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 245 | 0 | 0 | 30 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2024 | tennessee titans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2023 | dallas cowboys | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2022 | dallas cowboys | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.9 |
| 2021 | dallas cowboys | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 98.9 |
| 2020 | dallas cowboys | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | dallas cowboys | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | tennessee titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | dallas cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | dallas cowboys | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | dallas cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | dallas cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | tennessee titans | 16 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2023 | dallas cowboys | 17 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2022 | dallas cowboys | 16 | 0 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2021 | dallas cowboys | 15 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18 |
| 2020 | dallas cowboys | 16 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2019 | dallas cowboys | 15 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
Latest Coverage
Offseason · Thu, Jul 2
ODD MAN OUT: Running Backs
Who will be the Titans running backs this season? We know the top 2, but who rounds out the room in 2026?
Analysis · Wed, Jun 24
Ranking the 10 Most Valuable Titans Heading into 2026
Who can the Titans most rely on? Who can the Titans not afford to miss this season? Here is a look at players 10 - 6 of who are the most valuable on this 2026 Roster.



