
Height
6' 2"
Weight
237 lbs
Age
29
College
Utah
Draft
—
Status
—
Career Totals
Source: ESPN / NFLDefenseCareer
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 539 | 297 | 242 | 4.5 | 3 | 3 | 57 | 8 | 159 | 19.9 | 1 | 56 | 25 | 27 | 39 | 0 |
ScoringCareer
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season by Season
All YearsDefense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 81 | 37 | 44 | 1 | 0 | 0 | 0 | 3 | 25 | 8.3 | 1 | 24 | 11 | 4 | 10 | 0 |
| 2024 | denver broncos | 17 | 106 | 53 | 53 | 1.5 | 1 | 1 | 52 | 2 | 71 | 35.5 | 0 | 56 | 5 | 8.5 | 7 | 0 |
| 2023 | washington commanders | 13 | 121 | 67 | 54 | 0 | 0 | 1 | 5 | 1 | 52 | 52.0 | 0 | 52 | 1 | 3.5 | 10 | 0 |
| 2022 | seattle seahawks | 17 | 136 | 84 | 52 | 2 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 1 | 6 | 6.5 | 6 | 0 |
| 2021 | seattle seahawks | 16 | 37 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 1 | 0 |
| 2020 | seattle seahawks | 16 | 35 | 24 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | seattle seahawks | 16 | 23 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | denver broncos | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |



