
Height
5' 8"
Weight
201 lbs
Age
27
College
North Carolina
Draft
—
Status
—
Career Totals
Source: ESPN / NFLRushingCareer
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 61 | 418 | 1,692 | 4.0 | 9 | 55 | 80 | 1 | 1 |
ReceivingCareer
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 145 | 196 | 1,038 | 7.2 | 1 | 37 | 48 | 1 | 1 |
ReturningCareer
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 27 |
PassingCareer
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
DefenseCareer
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ScoringCareer
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 |
Season by Season
All YearsRushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 13 | 92 | 333 | 3.6 | 1 | 22 | 19 | 0 | 0 |
| 2024 | arizona cardinals | 3 | 35 | 131 | 3.7 | 1 | 13 | 9 | 0 | 0 |
| 2023 | new york jets | 9 | 8 | 38 | 4.8 | 0 | 9 | 2 | 0 | 0 |
| 2023 | arizona cardinals | 6 | 22 | 149 | 6.8 | 0 | 21 | 7 | 0 | 0 |
| 2023 | 2023 Totals | 15 | 30 | 187 | 6.2 | 0 | 21 | 9 | 0 | 0 |
| 2022 | new york jets | 16 | 114 | 402 | 3.5 | 3 | 25 | 14 | 1 | 1 |
| 2021 | new york jets | 14 | 147 | 639 | 4.3 | 4 | 55 | 29 | 0 | 0 |
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 13 | 33 | 45 | 267 | 8.1 | 0 | 18 | 12 | 0 | 0 |
| 2024 | arizona cardinals | 3 | 11 | 11 | 57 | 5.2 | 0 | 18 | 2 | 0 | 0 |
| 2023 | new york jets | 9 | 15 | 20 | 68 | 4.5 | 0 | 10 | 4 | 0 | 0 |
| 2023 | arizona cardinals | 6 | 9 | 11 | 33 | 3.7 | 1 | 8 | 1 | 0 | 0 |
| 2023 | 2023 Totals | 15 | 24 | 31 | 101 | 4.2 | 1 | 10 | 5 | 0 | 0 |
| 2022 | new york jets | 16 | 41 | 54 | 288 | 7.0 | 0 | 37 | 12 | 0 | 0 |
| 2021 | new york jets | 14 | 36 | 55 | 325 | 9.0 | 0 | 23 | 17 | 1 | 1 |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 27 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | arizona cardinals | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | new york jets | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | arizona cardinals | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 2023 Totals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | new york jets | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | new york jets | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | new york jets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | new york jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | new york jets | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | arizona cardinals | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | arizona cardinals | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | arizona cardinals | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | new york jets | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | new york jets | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |



