
Height
5' 11"
Weight
228 lbs
Age
25
College
Sacred Heart
Draft
—
Status
—
Career Totals
Source: ESPN / NFLRushingCareer
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 40 | 42 | 154 | 3.7 | 0 | 27 | 7 | 0 | 0 |
ReceivingCareer
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 5 | 8 | 52 | 10.4 | 0 | 33 | 1 | 0 | 0 |
ReturningCareer
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 0 | 0 | 0 | 0 | 0 | 26 | 633 | 0 | 0 | 39 |
PassingCareer
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
DefenseCareer
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 21 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by Season
All YearsRushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 11 | 40 | 3.6 | 0 | 27 | 4 | 0 | 0 |
| 2024 | tennessee titans | 17 | 22 | 102 | 4.6 | 0 | 12 | 2 | 0 | 0 |
| 2023 | tennessee titans | 3 | - | - | - | - | - | - | - | - |
| 2022 | tennessee titans | 6 | 9 | 12 | 1.3 | 0 | 5 | 1 | 0 | 0 |
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | tennessee titans | 17 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0 |
| 2022 | tennessee titans | 6 | 3 | 3 | 41 | 13.7 | 0 | 33 | 1 | 0 | 0 |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 0 | 0 | 32 |
| 2024 | tennessee titans | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 337 | 0 | 0 | 39 |
| 2022 | tennessee titans | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 215 | 0 | 0 | 33 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | tennessee titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | tennessee titans | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | tennessee titans | 17 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | tennessee titans | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | tennessee titans | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |



